FACEOFF HOCKEY 2004 GAME BOXSCORE

                               1ST  2ND  3RD  TOTAL
                               ---  ---  ---  -----
              Central Red Army  1    0    0     1
               Calgary Outlaws  1    1    3     5

GOAL SCORING:
  1ST PERIOD: Outl - (PP) ALES HEMSKY 10 (JEAN-PIERRE DUMONT,MATT CULLEN) 3:12
              Cccp - (PP) ILYA KOVALCHUK 18 (UNASSISTED) 13:36
  2ND PERIOD: Outl - (GW) PETER MUELLER 6 (ROBERT LANG,JOFFREY LUPUL) 5:36
  3RD PERIOD: Outl - JEAN-PIERRE DUMONT 12 (DANIEL GIRARDI,NICKLAS BACKSTROM) 5:12
              Outl - TODD WHITE 2 (UNASSISTED) 8:24
              Outl - TODD WHITE 3 (MATT STAJAN,MATTHEW LOMBARDI) 15:12

PENALTIES:
  1ST PERIOD: Outl - MIKE GREEN, TRIPPING, 0:24
              Cccp - MATTIAS OHLUND, HIGH-STICKING, 1:12
              Cccp - BRIAN CAMPBELL, SLASHING, 10:24
              Outl - PETER MUELLER, HOLDING, 13:12
  2ND PERIOD: Cccp - MATTIAS OHLUND, HIGH-STICKING, 9:12
  3RD PERIOD: Cccp - KEVIN BIEKSA, BUTT-ENDING (DOUBLE MINOR), 1:12
              Outl - JEAN-PIERRE DUMONT, CROSSCHECKING, 1:36
              Outl - RYAN SUTER, HIGH-STICKING, 3:12
              Cccp - MARIAN GABORIK, BUTT-ENDING (DOUBLE MINOR), 5:36
              Outl - MATTHEW LOMBARDI, UNSPORTSMANLIKE CONDUCT, 5:36
              Cccp - KEVIN BIEKSA, HIGH-STICKING (DOUBLE MINOR), 9:12
              Cccp - NICK SCHULTZ, HOLDING THE STICK, 15:36
              Outl - MATT CULLEN, OBSTRUCTION - HOLDING, 16:00
              Outl - RYAN SUTER, TRIPPING, 19:36

POWER-PLAY CONVERSIONS: Cccp - 1 OF 5, Outl - 1 OF 7.

SHOTS ON GOAL:                 1ST  2ND  3RD  TOTAL
                               ---  ---  ---  -----
              Central Red Army 10   11    3    24
               Calgary Outlaws 14   11   15    40

GOALIES: 
    Cccp - Carey Price (L) (17-8-2)
           Cam Ward (Period: 3, Time: 9:12)
    Outl - Ilja Bryzgalov (W) (15-13-1)

INJURIES:

LAND-SPORTS THREE-STAR SELECTIONS:
1. Outl Todd White (4 Shots, 2 IRShots, 2 G, 0 A)
2. Outl Peter Mueller (4 Shots, 1 IRShots, 1 G, 0 A, GWG)
3. Outl Jean-Pierre Dumont (3 Shots, 1 IRShots, 1 G, 1 A)

OFFICIALS: REFEREES - Dan O'Rourke, 
           LINESMEN - Dan Schachte, David Brisebois

ATTENDANCE: 15,849

FACEOFF HOCKEY GAME STATISTICS

Central Red Army           TIME PTIME STIME  G  A PIM G+/- S+/- BS PK FOW FOL SOG ISOG
Kevin Bieksa              22:48  0:00  0:00  0  0   8  -3   -6   0  0   0   0   0    0
Eric Brewer               15:36  0:00  9:12  0  0   0   0   -2   0  0   0   0   0    0
Brian Campbell            22:00  0:00  2:48  0  0   2  -1    3   0  0   0   0   1    0
Jeff Carter               13:12  0:00  3:36  0  0   0  -1    1   0  0   1  14   1    0
Alexander Edler           14:00  1:36  6:00  0  0   0  -1    0   0  0   0   0   0    0
Alexander Frolov          20:00  0:48  0:00  0  0   0  -2   -2   0  0   0   0   5    1
Marian Gaborik            21:12  0:24  0:24  0  0   4  -2   -1   0  0   0   0   7    1
Scott Gomez               14:24  0:48  0:00  0  0   0  -1   -2   0  0   9   8   3    1
Ilya Kovalchuk            13:36  0:48  0:00  1  0   0  -1   -3   0  0   0   0   3    1
Milan Lucic                9:12  0:00  0:00  0  0   0   0    1   0  0   0   0   0    0
Ethan Moreau               8:24  0:00  8:24  0  0   0   0    1   0  0   0   0   1    0
Mattias Ohlund            24:00  1:36  0:00  0  0   4  -3   -4   0  0   0   0   1    0
Rostislav Olesz            7:36  0:00  3:12  0  0   0  -1   -4   0  0   0   0   0    0
Michael Peca              11:12  0:00  8:24  0  0   0   0    1   0  0   4   8   0    0
Corey Perry                7:12  0:24  0:24  0  0   0  -1   -1   0  0   1   0   1    1
Nick Schultz              21:36  0:00  6:48  0  0   2   0    3   0  0   0   0   0    0
Eric Staal                21:12  0:48  0:24  0  0   0  -2   -3   0  0   9   7   0    0
Marek Svatos              14:48  0:48  0:00  0  0   0   0    4   0  0   0   0   1    1

Calgary Outlaws            TIME PTIME STIME  G  A PIM G+/- S+/- BS PK FOW FOL SOG ISOG
Nicklas Backstrom         19:36  2:00  0:24  0  1   0   1   -4   0  0  10   1   1    0
Matt Cullen               17:36  7:12  0:00  0  1   2   0   -2   0  0  10   7   3    2
Jean-Pierre Dumont        20:24  9:12  0:00  1  1   2   1   -4   0  0   0   0   3    1
Christian Ehrhoff         22:00  8:48  0:00  0  0   0   2    3   0  0   0   0   3    0
Daniel Girardi            20:24  2:48  1:12  0  1   0   3    9   0  0   0   0   1    0
Mike Green                24:00  8:48  0:24  0  0   2   0   -7   0  0   0   0   2    0
Ales Hemsky               17:36  7:12  0:00  1  0   0   0   -1   0  0   0   0   4    2
Robert Lang                4:48  1:12  0:00  0  1   0   1    3   0  0   1   0   1    0
David Legwand             11:12  0:00  0:00  0  0   0   0   -6   0  0   6   7   0    0
Matthew Lombardi          16:48  0:00  2:00  0  1   2   2    6   0  0   2   0   1    0
Joffrey Lupul             10:24  3:12  0:00  0  1   0   1    1   0  0   0   0   4    1
Peter Mueller              9:12  3:36  0:00  1  0   2   1    3   0  0   1   0   4    1
Matt Stajan               16:00  0:00  1:36  0  1   0   2    3   0  0   0   4   2    0
Ryan Suter                17:12  1:36  0:48  0  0   4   0    2   0  0   0   0   4    0
Alex Tanguay              11:12  0:00  0:00  0  0   0   0    0   0  0   0   0   2    0
Marc-Edouard Vlasic       19:36  0:00  1:36  0  0   0   2   -2   0  0   0   0   1    0
Anton Volchenkov          16:48  1:12  0:48  0  0   0   1    1   2  0   0   0   0    0
Todd White                16:24  1:12  0:24  2  0   0   2    7   0  0   7   5   4    2

Central Red Army           TIME    SA IRS REB  G  A  PIM
Carey Price                49:12   31   6   3  4  0    0
Cam Ward                   10:48    9   3   1  1  0    0

Calgary Outlaws            TIME    SA IRS REB  G  A  PIM
Ilja Bryzgalov             60:00   24   6   2  1  0    0


